Planters and seed drill

Planters and seed drill

Precise cut

Fluted Coulters

Tillage and cut

Boron steel.

Integral hardening, guaranteeing a 50 Hrc hardness.

These blades should be slightly displaced with respect to the seeding shoe which makes them attain greater depths than the former.

See more
  1995 - 1996 13 WAVES

1995-1996

Coulters blade 1995 13 waves and coulters blade 1996 13 waves for planters

1995-1996

Coulter blade 1995 13 waves and coulter blade 1996 13 waves for planters

  

  

Ref. ø " ø mm CGrs. BNº wavesOFlat Centre D
1995-135413,5"343 mm42690501312229 mm36
1995-14314"360 mm32830501312229 mm40
1995-14414"360 mm42960501313229 mm36
1995-15415"383 mm43380501315229 mm32
1995-154515"383 mm4,54360501315,5229 mm33
1995-16416"406 mm43800501317229 mm16
1995-164516"406 mm4,54330501317,5229 mm16
1995-16516"406 mm54810501318229 mm16
1995-173517"430 mm3,53720501318,5229 mm16
1995-17417"430 mm44250501319229 mm16
1995-174517"430 mm4,54790501319,5229 mm16
1995-17517"430 mm55350501320229 mm16
1995-183518"454 mm3,54080501320,5229 mm16
1995-18418"454 mm44680501321229 mm16
1995-184518"454 mm4,55270501321,5229 mm16
1995-18518"454 mm55840501322229 mm16
1995-20420"504 mm45970501327229 mm16
1995-204520"504 mm4,56700501327,5229 mm16
1995-20520"504 mm57430501328229 mm16
1995-20620"504 mm68840501329229 mm16
1995-22422"559 mm47645501329,5229 mm16
1995-224522"559 mm4,58600501330229 mm16
1995-22522"559 mm59576501330,5229 mm16
1996-15415"381 mm43380501322229 mm32
1996-154515"381 mm4,53800501322,5229 mm32
1996-16416"404 mm43830501325229 mm16
1996-164516"404 mm4,54330501325,5229 mm16
1996-17417"428 mm44250501328229 mm16
1996-174517"428 mm4,54790501328,5229 mm16
1996-17517"428 mm55350501329229 mm16
1996-183518"450 mm3,54080501330229 mm16
1996-18418"450 mm44680501330,5229 mm16
1996-184518"450 mm4,55390501331229 mm16
1996-18518"450 mm55560501331,5229 mm16
1996-18618"450 mm65840501332,5229 mm16
1996-20420"498 mm45970501340229 mm16
1996-204520"498 mm4,56700501340,5229 mm16
1996-20520"498 mm57430501341229 mm16
D Articles manufactured upon order

Moderate cut and penetration. Good tilling action, effective at low speed.

Consult for other diameter and thickness availability

 1997 - 1998 25 WAVES

1997-1998

Fluted coulters blade 1997 25 waves and fluted coulters blade 1998 25 waves for planters

1997-1998

Fluted coulter blade 1997 25 waves and fluted coulter blade 1998 25 waves for planters

  

  

Ref. ø " ø mm CGrs. BNº wavesGOFlat Centre D
1997-135413,5"340 mm42960502549,515,5241 mm36
1997-15415"379 mm4328050256915,5241 mm32
1997-154515"379 mm4,5401050256916241 mm33
1997-16416"404 mm4383050258215,5241 mm16
1997-164516"404 mm4,5430050258216241 mm16
1997-16516"404 mm5478050258216,5241 mm16
1997-17417"431 mm4479050259515,5241 mm16
1997-174517"431 mm4,5479050259516241 mm16
1997-1754517,5"448 mm4,551705025103,516241mm16
1998-175417,5"448 mm4440050257515,5298 mm16
1998-1754517,5"448 mm4,5517050257516298 mm16
1998-18418"455 mm4468050257915,5298 mm16
1998-184518"455 mm4,5527050257916298 mm16
1998-18518"455 mm5584050257916,5298 mm16
1998-20420"506 mm45970502510415,5298 mm16
1998-204520"506 mm4,56700502510416298 mm16
1998-20520"506 mm57430502510416,5298 mm16
D Articles manufactured upon order

Moderate cut and penetration. Medium tilling action. Adequate for dry and and sandy soil.

Make a query

  • Data controller: Natt Tools Group Inc. (Venanpri Group)
  • Purpose of processing your personal data: deal with your request.
  • International data transfers: your data will be transferred to companies of the group that are located outside the EU.
  • Your rights: you are entitiled to access, rectify, cancel, object to, limit the processing of your data and transfer it.
  • Contact: dpd@bellota.com
Image CAPTCHA
Introduce the characters shown in the image