Double coil tines
High elasticity and recovery of the initial geometry
•Special, high elasticity steel with high capacity to recover initial geometry.
•Specific integral heat treatment.
•Epoxy paint with UVA protection.
Use:•Working in dry (friable) soil is recommended and they are very suitable for seedbed preparation in non-demanding crops (for example, barley and wheat etc).
•A maximum working depth of between 15 and 25 cm is recommended
•The required power is between 19 and 23 hp/m
Epoxy paint with UVA protection.
2483

2480

2480V - 2485V




| Ref. | G | A | B | C | D | E | G | M | Grs. | B | F | D |
| 2480 D | 20x20 | 370 | 395 | 92 | 13 | 45 | 63 | M10 | 4400 | 200 | 12480 | |
| 2480 I | 20x20 | 370 | 395 | 92 | 13 | 45 | 63 | M10 | 4400 | 200 | 12480 | |
| 2480-A 14 D | 20x20 | 370 | 395 | 92 | 15 | 45 | 63 | M10 | 4400 | 200 | 12480-5050A | 100 |
| 2480-A 14 I | 20x20 | 370 | 395 | 92 | 15 | 45 | 63 | M10 | 4400 | 200 | 12480-5050A | 100 |
| 2492-D | 20X20 | 277 | 384 | 96 | 15 | 45 | 60 | M12 | 4400 | 200 | 12480 | 100 |
| 2492-I | 20X20 | 277 | 384 | 96 | 15 | 45 | 60 | M12 | 4400 | 200 | 12480 | 100 |
D Right
D Articles manufactured upon order
Clamps. See 12480 - 12486
See possible assemblies on page See ASSEMBLY DOUBLE COIL TINE - CULTIVATOR
Models specially designed for vineyard
2481-H

2481-FM

2480V - 2485V




| Ref. | G | A | B | C | D | E | G | M | Grs. | B | F | D |
| 2481-C-D-CA10 | 25x25 | 400 | 450 | 120 | 13 | 45 | 80 | M10 | 8600 | 60 | 12481 | 100 |
| 2481-C-I-CA10 | 25x25 | 400 | 450 | 120 | 13 | 45 | 80 | M10 | 8600 | 60 | 12481 | 100 |
| 2481 D | 25x25 | 425 | 468 | 120 | 15 | 45 | 79 | M12 | 8950 | 95 | 12481 | |
| 2481 I | 25x25 | 425 | 468 | 120 | 15 | 45 | 79 | M12 | 8950 | 95 | 12481 | |
| 2481-D-CA1 | 25x25 | 425 | 468 | 120 | 15 | 45 | 79 | M10 | 8950 | 95 | 12481 | 100 |
| 2481-I-CA1 | 25x25 | 425 | 468 | 120 | 15 | 45 | 79 | M10 | 8950 | 95 | 12481 | 100 |
| 2481-B D | 25x25 | 390 | 468 | 120 | 17 | 60 | 79 | M12 | 8950 | 100 | 12481 | 100 |
| 2481-B I | 25x25 | 390 | 468 | 120 | 17 | 60 | 79 | M12 | 8950 | 100 | 12481 | 100 |
| 2481-H D | 25x25 | 450 | 395 | 118 | 17 | 33 | 80 | M10 | 9000 | 90 | 12481 | 100 |
| 2481-H I | 25x25 | 450 | 395 | 118 | 17 | 33 | 80 | M10 | 9000 | 90 | 12481 | 100 |
| 2481-FM D | 25X25 | 90 | 530 | 130 | 45/51 | 95 | M12 | 10000 | 100 | 12481 | 100 | |
| 2481-FM I | 25X25 | 90 | 530 | 130 | 45/51 | 95 | M12 | 10000 | 100 | 12481 | 100 | |
| 2481-RM D | 25X25 | 700 | 530 | 130 | 51 | 80 | M12 | 10700 | 100 | 100 | ||
| 2481-RM I | 25X25 | 700 | 530 | 130 | 51 | 80 | M12 | 10700 | 100 | 100 |
D Right
D Articles manufactured upon order
Clamps. See 12480 - 12486
See possible assemblies on page See ASSEMBLY DOUBLE COIL TINE - CULTIVATOR
2499 D/I C2A fits with 1529-A6 See 1529
Models specially designed for vineyard
2483

2480V - 2485V



| Ref. | G | A | B | C | D | E | G | M | Grs. | B | F |
| 2483 D | 27x27 | 437 | 480 | 127 | 17 | 45 | 85 | M12 | 10500 | 80 | 12483 |
| 2483 I | 27x27 | 437 | 480 | 127 | 17 | 45 | 85 | M12 | 10500 | 80 | 12483 |
| 2483-R22 D | 27x27 | 437 | 480 | 127 | 23 | 45 | 85 | M12 | 10500 | 80 | 12483 A22 |
| 2483-R22 I | 27x27 | 437 | 480 | 127 | 23 | 45 | 85 | M12 | 10500 | 80 | 12483 A22 |
D Right
F Articles manufactured upon order
Clamps. See 12480 - 12486
See possible assemblies on page See ASSEMBLY DOUBLE COIL TINE - CULTIVATOR
Models specially designed for vineyard
2484

2484 GD



| Ref. | G | A | B | C | D | E | G | M | Grs. | B | D |
| 2484 D | 30x30 | 496 | 498 | 145 | 21 | 45 | 95 | M12 | 14200 | 60 | |
| 2484 I | 30x30 | 496 | 498 | 145 | 21 | 45 | 95 | M12 | 14200 | 60 | |
| 2484 D GD | 30x30 | 360 | 625 | 360 | 15 | 45 | 95 | M12 | 15000 | 60 | 100 |
| 2484 I GD | 30x30 | 360 | 625 | 360 | 15 | 45 | 95 | M12 | 15000 | 60 | 100 |
D Right
D Articles manufactured upon order
Clamps. See 12480 - 12486
2484 GD: water based painting
See possible assemblies on page See ASSEMBLY DOUBLE COIL TINE - CULTIVATOR
2485

2480V - 2485V




| Ref. | G | A | B | C | D | E | G | M | Grs. | B | F |
| 2485 D | 32x32 | 438 | 508 | 155 | 23 | 45 | 101 | M12 | 17000 | 50 | 12485 |
| 2485 I | 32x32 | 438 | 508 | 155 | 23 | 45 | 101 | M12 | 17000 | 50 | 12485 |
D Right
F Articles manufactured upon order
Clamps. See 12480 - 12486
See possible assemblies on page See ASSEMBLY DOUBLE COIL TINE - CULTIVATOR
Models specially designed for vineyard
2486-GD



| Ref. | G | A | B | C | D | E | G | M | Grs. | B | F | D |
| 2486 D GD | 35x35 | 400 | 583 | 145 | 23 | 45/70 | 110 | M12 | 22000 | 40 | 12486 | |
| 2486 I GD | 35x35 | 400 | 583 | 145 | 23 | 45/70 | 110 | M12 | 22000 | 40 | 12486 | |
| 2486 CD GD | 35x35 | 410 | 600 | 145 | 17 | 50/75 | 110 | M12 | 22000 | 40 | 12486 | 100 |
| 2486 CI GD | 35x35 | 410 | 600 | 145 | 17 | 50/75 | 110 | M12 | 22000 | 40 | 12486 | 100 |
D Right
D Articles manufactured upon order
Clamps. See 12480 - 12486
2486 C GD: water based painting
See possible assemblies on page See ASSEMBLY DOUBLE COIL TINE - CULTIVATOR
2480V - 2485V



| Ref. | G | A | B | C | D | E | G | Grs. | B | M | F |
| 2480-V D | 20x20 | 380 | 395 | 92 | 13 | 45 | 160 | 4750 | 150 | M10 | 12480 |
| 2480-V I | 20x20 | 380 | 395 | 92 | 13 | 45 | 160 | 4750 | 150 | M10 | 12480 |
| 2481-V D | 25x25 | 445 | 480 | 127 | 15 | 45 | 310 | 9400 | 50 | M12 | 12481 |
| 2481-V I | 25x25 | 445 | 480 | 127 | 15 | 45 | 310 | 9400 | 50 | M12 | 12481 |
| 2483-V D | 27x27 | 445 | 480 | 127 | 17 | 45 | 285 | 11000 | 50 | M12 | 12483 |
| 2483-V I | 27x27 | 445 | 480 | 127 | 17 | 45 | 285 | 11000 | 50 | M12 | 12483 |
| 2485-V D | 32x32 | 438 | 508 | 155 | 23 | 45 | 335 | 18000 | 30 | M12 | 12485 |
| 2485-V I | 32x32 | 438 | 508 | 155 | 23 | 45 | 335 | 18000 | 30 | M12 | 12485 |
D Right
F Articles manufactured upon order
Models specially designed for vineyard
Clamps. See 12480 - 12486

